GTA Wiki

Help required: categories

Hi everyone, please help us by filling out this form!


We are determining how players best define and/or differentiate the terms "game modes", "missions" and "activities". This will be used to help us develop a clear and logical category tree to house articles related to this type of content.


Thank you in advance for help!

READ MORE

GTA Wiki
Advertisement
GTA Wiki
19,871
pages

The following are raw data and stats of vehicles in Grand Theft Auto: San Andreas.

Cars

Vehicle name Identifier Mass Turn mass Drag multiplier Center of mass (y) Center of mass (z) % submerged Traction multiplier Traction loss Traction bias # of gears Max velocity Acceleration Inertia Drive type Engine type Brake deceleration Brake bias ABS Steering lock Suspension force level Suspension damping level Suspension HighSpdComDamp Suspension upper limit Suspension lower limit Suspension bias between front and rear Suspension anti-dive multiplier Seat offset distance Collision damage multiplier Monetary Value Model flags Handling flags Front lights Rear Lights Anim group
Admiral ADMIRAL 1650 3851,4 2 0 -0,05 75 0,65 0,9 0,51 5 165 22 8 F P 8,5 0,52 0 30 1 0,15 0 0,27 -0,19 0,5 0,55 0,2 0,56 35000 0 400000 0 1 0
Train AIRTRAIN 25500 139272,5 1 0 0 85 0,58 0,7 0,46 5 140 24 5 4 D 10 0,45 0 27 1,2 0,05 0 0,47 -0,17 0,5 0 0,2 1 10000 0 0 0 1 0
Alpha ALPHA 1500 3400 2 0,1 -0,2 85 0,7 0,8 0,5 5 200 23 5 R P 7 0,55 0 30 1,2 0,12 0 0,3 -0,15 0,5 0,4 0,25 0,5 35000 40002800 200000 1 1 0
Ambulance AMBULAN 2600 10202,8 2,5 0 -0,1 90 0,75 0,8 0,47 5 155 24 10 4 D 7 0,55 0 35 1 0,07 0 0,4 -0,2 0,5 0 0,58 0,33 10000 4001 4 0 1 13
Articulated Trailer ARTICT1 3800 30000 2 0 -0,5 90 0,45 0,75 0,5 5 120 18 5 R D 8 0,3 0 25 1,5 0,05 0 0,3 -0,15 0,5 0 0,65 0,25 35000 20002000 0 0 1 0
Articulated Trailer ARTICT2 3800 30000 2 0 -0,5 90 0,45 0,75 0,5 5 120 18 5 R D 8 0,3 0 25 1,5 0,05 0 0,3 -0,15 0,5 0 0,65 0,25 35000 20002000 0 0 1 0
Articulated Trailer ARTICT3 3800 30000 2 0 -0,5 90 0,45 0,75 0,5 5 120 18 5 R D 8 0,3 0 25 1,5 0,05 0 0,3 -0,15 0,5 0 0,65 0,25 35000 20002000 0 0 1 0
Baggage Box BAGBOXA 1000 1354,2 5 0,4 -0,2 70 1 0,85 0,5 3 160 20 30 R E 5 0,5 0 30 2 0,09 0 0,25 -0,1 0,5 0 0,26 0,5 9000 3100 4 1 1 0
Baggage Box BAGBOXB 1000 1354,2 5 0,4 -0,2 70 1 0,85 0,5 3 160 20 30 R E 5 0,5 0 30 2 0,09 0 0,25 -0,1 0,5 0 0,26 0,5 9000 3100 4 1 1 0
Baggage Handler BAGGAGE 1000 1354,2 5 0,4 -0,2 70 1 0,85 0,5 3 160 20 30 R E 5 0,5 0 30 2 0,09 0 0,25 -0,1 0,5 0 0,26 0,5 9000 3300 4 1 1 0
Bandito BANDITO 1000 2500,3 4 0 -0,3 80 0,7 0,88 0,55 4 170 35 5 R P 6,1 0,55 0 35 1 0,1 5 0,25 -0,2 0,35 0 0,6 0,4 15000 40001b04 308400 1 2 1
Banshee BANSHEE 1400 3000 2 0 -0,2 70 0,75 0,89 0,5 5 200 33 10 R P 8 0,52 0 34 1,6 0,1 5 0,3 -0,15 0,5 0,3 0,15 0,49 45000 2004 200000 1 1 1
Barracks OL BARRACKS 10500 61407,5 4 0 0 90 0,65 0,7 0,47 5 180 20 25 4 D 4 0,4 0 27 1,2 0,05 0 0,47 -0,17 0,5 0 0,62 0,26 10000 200809 100000 0 1 2
Benson BENSON 3500 13865,8 2,3 0 -0,2 80 0,75 0,7 0,46 5 140 14 20 R D 4,5 0,6 0 30 1,2 0,2 0 0,35 -0,15 0,45 0 0,46 0,53 22000 4088 1 1 3 0
BF-Injection BFINJECT 1200 2000 4 -0,1 -0,1 80 0,75 0,85 0,5 4 170 30 10 R P 6 0,5 0 35 1 0,07 5 0,2 -0,15 0,45 0 0,38 0,4 15000 201904 308200 1 2 25
Blade BLADE 1500 2500 2 -0,2 0,1 70 0,75 0,84 0,53 4 160 24 5 R P 8,17 0,52 0 35 1 0,1 0 0,3 -0,15 0,44 0,25 0,3 0,52 19000 40202000 12010000 1 1 0
Blista Compact BLISTAC 1000 2141,7 2,4 0 -0,1 50 0,85 0,85 0,5 5 200 26 5 F P 11 0,45 0 30 1,4 0,1 0 0,28 -0,12 0,5 0 0,25 0,5 35000 c0000000 C00000 1 1 0
Bloodring Banger BLOODRA 2100 5146,7 2 0 0 75 0,75 0,7 0,52 5 160 24 5 R P 6,2 0,55 0 35 1 0,06 3 0,35 -0,24 0,5 0 0,28 0,3 500 100 10800200 1 1 25
Bloodring Banger BLOODRB 1600 3866,7 2 0 0 75 0,8 0,7 0,52 5 160 26 5 R P 6,2 0,55 0 35 1 0,06 0 0,35 -0,17 0,5 0 0,28 0,3 500 0 800200 1 1 0
Bobcat BOBCAT 1700 4000 2,5 0,05 -0,2 75 0,65 0,85 0,57 5 165 20 15 4 D 8,5 0,5 0 35 1,5 0,1 5 0,35 -0,18 0,4 0 0,26 0,2 26000 40 104004 0 1 0
Boxville (Burglar) BOXBURG 5500 23489,6 3 0 0 80 0,82 0,7 0,46 5 140 14 25 R D 4,5 0,6 0 30 0,9 0,08 0 0,25 -0,25 0,35 0,6 0,36 0,4 22000 4009 201 0 3 13
Boxville BOXVILLE 5500 23489,6 3 0 0 80 0,82 0,7 0,46 5 140 14 25 R D 4,5 0,6 0 30 0,9 0,08 0 0,25 -0,25 0,35 0,6 0,26 0,4 22000 4009 201 0 3 13
Bravura BRAVURA 1300 2200 1,7 0,3 0 70 0,65 0,8 0,52 5 160 15 10 F P 8 0,8 0 30 1,3 0,08 0 0,31 -0,15 0,57 0 0,26 0,5 9000 1 1 0 0 0
Broadway BROADWAY 1700 4166,4 2 0,1 0,1 70 0,65 0,75 0,46 4 160 20 10 R P 6 0,55 0 25 0,8 0,07 0 0,3 -0,14 0,5 0,25 0,3 0,52 19000 220000 2012100 1 1 0
Buccaneer BUCCANEE 1700 4500 2,2 0,3 0 70 0,6 0,86 0,54 4 160 24 15 R P 5 0,52 0 35 0,8 0,08 0 0,2 -0,2 0,54 0,4 0,3 0,52 19000 40400004 4 1 1 1
Buffalo BUFFALO 1500 4000 2 0 -0,1 85 0,7 0,9 0,5 5 200 28 5 R P 11 0,45 0 30 1,2 0,12 0 0,28 -0,24 0,5 0,4 0,25 0,5 35000 2800 10200000 1 1 0
Bullet BULLET 1200 2500 1,8 -0,15 -0,2 70 0,75 0,9 0,48 5 230 30 10 R P 8 0,58 0 30 1 0,13 5 0,25 -0,1 0,45 0,3 0,15 0,54 105000 c0002004 204000 0 0 1
Burrito BURRITO 1900 5000 2,5 0 -0,2 85 0,6 0,87 0,51 5 150 25 20 R P 8,5 0,45 0 30 1,3 0,07 2 0,4 -0,25 0,4 0,5 0,2 0,5 26000 1 400000 0 1 13
Bus BUS 5500 33187,9 2 0,5 0 90 0,75 0,85 0,4 4 130 14 50 R D 4,17 0,4 0 30 1,2 0,07 0 0,45 -0,25 0,45 0 0,2 0,75 15000 4002 0 1 1 16
Cabbie CABBIE 1750 4351,7 2,9 0,1 -0,15 75 0,75 0,85 0,51 4 160 24 6 R P 7 0,44 0 40 0,7 0,06 2 0,25 -0,3 0,5 0,5 0,2 0,4 10000 0 0 1 1 0
Camper CAMPER 1900 4000 2,6 -0,5 -0,4 85 0,6 0,8 0,46 5 120 16 20 R P 8,5 0,45 0 30 1,1 0,08 0 0,35 -0,1 0,4 0,5 0,2 0,5 26000 4000c000 400000 0 1 0
Cement Truck CEMENT 5500 33187,9 2 0 0 90 0,58 0,8 0,5 4 110 20 20 R D 3,17 0,4 0 30 1,4 0,06 0 0,45 -0,25 0,55 0 0,45 0,2 5000 404008 40200 0 1 0
Cheetah CHEETAH 1200 3000 2 -0,2 -0,2 70 0,8 0,9 0,5 5 230 30 10 R P 11,1 0,48 0 35 0,8 0,2 0 0,1 -0,15 0,5 0,6 0,4 0,54 105000 c0002004 208000 0 0 1
Clover CLOVER 1600 3000 2,2 0 0 70 0,65 0,8 0,52 4 160 24 10 R P 8 0,5 0 35 1 0,1 0 0,3 -0,1 0,5 0,25 0,25 0,52 19000 40280000 10008004 1 1 0
Club CLUB 1400 3000 2,8 0 0 80 0,75 0,9 0,49 5 200 30 10 F P 11 0,45 0 30 1,7 0,1 0 0,28 -0,12 0,5 0 0,25 0,5 35000 2000 C00000 1 1 0
Coach COACH 9500 57324,6 1,8 0 0 90 0,65 0,85 0,35 5 160 18 10 R D 5,7 0,35 0 30 1,5 0,04 0 0,45 -0,25 0,5 0 0,45 0,48 20000 2 200000 0 1 15
Combine Harvester COMBINE 8500 48804,2 5 0,3 -0,2 90 0,88 0,7 0,46 5 140 25 80 4 D 10 0,45 0 27 1,2 0,1 0 0,47 -0,11 0,5 0 1,2 0,43 10000 12c008 20 0 1 20
Comet COMET 1400 2200 2,2 0,1 -0,2 75 0,7 0,9 0,5 5 200 30 10 4 P 11 0,45 0 30 1,4 0,14 3 0,28 -0,15 0,5 0,3 0,25 0,6 35000 40000800 0 1 1 19
Brown Streak CSTREAK 5500 33187,9 1 0 0 90 0,58 0,8 0,5 4 110 20 20 R D 3,17 0,4 0 30 1,4 0,06 0 0,45 -0,1 0,55 0 0,65 0,2 5000 8 200 0 1 21
DFT-30 DFT30 5500 33187,9 2 0 -0,2 90 0,65 0,8 0,4 5 110 20 20 R D 3,5 0,4 0 30 1,4 0,06 0 0,45 -0,25 0,55 0 0,45 0,2 5000 4008 200 0 1 2
Dozer DOZER 10000 35000 20 -0,5 -0,5 90 0,85 0,8 0,6 5 100 35 150 4 D 5 0,4 0 45 1,4 0,15 0 0,25 -0,2 0,35 0 0,45 0,2 5000 308 340220 0 1 17
Dumper DUMPER 20000 200000 4 0,5 -0,4 90 0,78 0,8 0,55 4 110 25 30 R D 3,17 0,4 0 30 0,8 0,06 0 0,2 -0,3 0,55 0 0,45 0,2 5000 c008 1340201 0 1 20
Dune DUNE 10000 50000 2 0 -0,6 80 0,65 0,85 0,5 5 110 35 25 4 P 7 0,45 0 35 0,8 0,1 0 0,4 -0,4 0,5 0,3 0,29 0,35 40000 6028 1300005 0 1 2
Elegant ELEGANT 2200 5000 1,8 0,1 -0,1 75 0,7 0,8 0,46 5 165 20 10 R P 6 0,55 0 30 1 0,1 0 0,35 -0,15 0,5 0,3 0,2 0,3 35000 40000000 10400000 0 1 0
Elegy ELEGY 1500 3500 2,2 0,3 -0,15 75 0,65 0,9 0,5 5 200 28 5 R P 8 0,5 0 35 1 0,2 0 0,28 -0,1 0,5 0,3 0,25 0,6 35000 40002804 4000001 1 1 1
Emperor EMPEROR 1800 4000 2,2 0,2 0,15 75 0,65 0,8 0,52 5 165 21 20 R P 8 0,45 0 30 0,9 0,13 3 0,3 -0,1 0,5 0,3 0,2 0,56 35000 40000000 400000 0 1 0
Enforcer ENFORCER 4000 17333,3 1,8 0,1 0 85 0,55 0,8 0,48 5 170 20 20 R D 5,4 0,45 0 27 1,4 0,1 0 0,4 -0,25 0,5 0 0,32 0,16 40000 4011 0 0 1 13
Esperanto ESPERANT 1800 4350 2 0 0 70 0,55 0,88 0,52 5 160 18 5 R P 4 0,6 0 28 1 0,05 1 0,35 -0,18 0,5 0 0,36 0,54 19000 40000000 10000000 0 3 0
Euros EUROS 1400 2998,3 2,2 0,1 -0,1 75 0,7 0,8 0,5 5 200 24 5 4 P 8 0,55 0 30 1,2 0,15 0 0,3 -0,1 0,5 0,3 0,25 0,6 35000 40002804 0 1 1 0
Farm Trailer FARM_TR1 400 400 5 -0,4 0 70 0,6 0,85 0,5 3 160 20 30 R E 5 0,5 0 30 1 0,1 0 0,25 -0,1 0,5 0 0,26 0,5 9000 3100 4 1 1 0
FBI Rancher FBIRANCH 3500 11156,2 2,2 0 -0,2 80 0,8 0,8 0,52 5 170 22 5 4 P 8,5 0,5 0 30 0,7 0,15 0 0,34 -0,2 0,5 0,5 0,44 0,3 40000 4020 500000 0 1 0
FBI Truck FBITRUCK 4000 10000 2 0 -0,2 85 0,65 0,85 0,54 5 170 25 25 4 D 6 0,4 0 30 0,8 0,1 0 0,3 -0,15 0,5 0 0,32 0,16 40000 4001 0 0 1 13
Feltzer FELTZER 1600 4500 2,5 0 -0,15 75 0,65 0,9 0,5 5 200 28 25 R P 7 0,52 0 30 1,1 0,09 0 0,3 -0,1 0,5 0,3 0,25 0,6 35000 40002800 0 1 1 19
Firetruck FIRETRUK 6500 36670,8 3 0 0 90 0,55 0,8 0,5 5 170 27 10 R D 10 0,45 0 27 1,2 0,08 0 0,47 -0,17 0,5 0 0,2 0,26 15000 4098 0 0 1 2
Flash FLASH 1400 2998,3 2,2 0,2 -0,1 75 0,75 0,9 0,5 5 200 24 10 F P 8 0,55 0 30 1,4 0,15 0 0,28 -0,1 0,5 0,3 0,25 0,6 35000 2804 4000001 1 1 1
Flatbed FLATBED 8500 48804,2 2,5 0 0,3 90 0,7 0,7 0,46 5 140 25 80 R D 10 0,45 0 27 1,2 0,05 0 0,47 -0,17 0,5 0 0,62 0,43 10000 801 0 0 1 2
Float FLOAT 5500 33187,9 2 0 0 90 0,58 0,8 0,5 4 110 20 20 R D 3,17 0,4 0 30 1,4 0,06 0 0,45 -0,25 0,55 0 0,45 0,2 5000 8 200 0 1 0
Forklift FORKLIFT 1000 1354,2 2 -0,2 -0,35 70 0,8 0,85 0,5 3 60 20 15 F E 6 0,5 0 30 2 0,14 0 0,25 -0,2 0,5 0 0,26 0,5 9000 1300 1040024 1 1 0
Fortune FORTUNE 1700 4166,4 2 0 -0,2 70 0,7 0,84 0,53 4 160 20 10 R P 8,17 0,52 0 35 1,2 0,15 0 0,3 -0,1 0,5 0,25 0,3 0,52 19000 40000000 4 1 1 0
Freight FREIFLAT 5500 33187,9 1 0 0 90 0,58 0,8 0,5 4 110 20 20 R D 3,17 0,4 0 30 1,4 0,06 0 0,45 0 0,55 0 0,45 0,2 5000 8 200 0 1 0
Freight FREIGHT 5500 65000 3 0 0 90 0,58 0,8 0,5 4 110 20 20 R D 3,17 0,4 0 30 1,4 0,06 0 0,45 0 0,55 0 0,45 0,2 5000 8 200 0 1 2
Glendale GLENDALE 1600 4000 2,5 0 0,05 75 0,6 0,84 0,52 5 160 22 15 R P 6,2 0,55 0 30 0,8 0,07 0 0,35 -0,22 0,5 0,5 0,23 0,4 20000 0 10800002 1 1 0
Caddy GOLFCART 1000 1354,2 4 0 -0,1 70 0,55 0,85 0,5 3 160 15 30 4 E 13 0,5 0 30 1 0,09 0 0,28 -0,13 0,5 0 0,26 0,5 9000 1100 8804 1 1 0
Greenwood GREENWOO 1600 4000 2,5 0 0 70 0,7 0,8 0,52 4 160 20 20 R P 5,4 0,6 0 30 1,1 0,12 5 0,32 -0,2 0,5 0 0,22 0,54 19000 0 10000001 0 3 0
Hermes HERMES 1950 4712,5 2 0,3 0 70 0,7 0,75 0,51 5 160 18 15 F P 3,5 0,6 0 28 1 0,05 0 0,35 -0,2 0,58 0 0,25 0,42 19000 40002000 1 1 3 0
Hotdog HOTDOG 5500 23489,6 3 0 0,3 80 0,72 0,7 0,46 5 140 14 25 R D 4,5 0,6 0 30 0,6 0,08 0 0,3 -0,24 0,4 0,6 0,36 0,4 22000 40000009 201 0 3 13
Hotknife HOTKNIFE 1400 3400 2,5 0,3 -0,3 75 0,75 0,8 0,5 5 200 28 5 R P 11 0,45 0 30 0,8 0,08 0 0,28 -0,2 0,4 0,3 0,2 0,6 35000 40006800 8000 1 1 0
Hotring Racer HOTRING 1600 4500 1,4 0,2 -0,4 70 0,85 0,8 0,48 5 220 26 5 R P 10 0,52 0 30 1,5 0,1 10 0,29 -0,16 0,6 0,4 0,2 0,56 45000 40002004 C00000 1 1 0
Huntley HUNTLEY 2500 6000 2,5 0 -0,2 80 0,62 0,89 0,5 5 160 25 25 4 P 7 0,45 0 35 1 0,05 0 0,45 -0,21 0,45 0,3 0,44 0,35 40000 20 4404 0 1 0
Hustler HUSTLER 1700 4000 2,5 0 -0,05 75 0,75 0,75 0,52 5 160 22 10 R P 8 0,5 0 30 0,45 0,1 0 0,1 -0,15 0,5 0,5 0,18 0,45 20000 0 800000 2 1 0
Infernus INFERNUS 1400 2725,3 1,5 0 -0,25 70 0,7 0,8 0,5 5 240 30 10 4 P 11 0,51 0 30 1,2 0,19 0 0,25 -0,1 0,5 0,4 0,37 0,72 95000 40002004 C04000 1 1 1
Intruder INTRUDER 1800 4350 2 0 0 70 0,7 0,8 0,49 5 160 18 25 R P 5,4 0,6 0 30 1 0,09 0 0,32 -0,15 0,54 0 0,26 0,54 19000 0 2 0 3 0
Jester JESTER 1500 3600 2,2 0 -0,05 75 0,85 0,8 0,5 5 200 28 10 F P 10 0,45 0 30 1,1 0,1 0 0,28 -0,15 0,5 0,3 0,25 0,6 35000 c0002804 4000000 1 1 1
Journey JOURNEY 3500 13865,8 3 0 0 80 0,62 0,7 0,46 5 140 14 25 R D 4,5 0,6 0 30 1,5 0,11 0 0,3 -0,15 0,5 0 0,46 0,53 22000 88 1 0 3 0
Kart KART 300 150 5 0 -0,15 110 0,9 0,85 0,48 4 90 18 5 R P 15 0,2 0 35 1,5 0,2 0 0,25 -0,04 0,5 0 0,38 0,4 15000 40001b00 308201 1 2 18
Landstalker LANDSTAL 1700 5008,3 2,5 0 -0,3 85 0,75 0,85 0,5 5 160 25 20 4 D 6,2 0,6 0 35 2,4 0,08 0 0,28 -0,14 0,5 0,25 0,27 0,23 25000 20 500002 0 1 0
Linerunner LINERUN 3800 19953,2 5 0 -0,2 90 0,95 0,65 0,4 5 120 25 30 R D 8 0,3 0 25 1,6 0,06 0 0,4 -0,2 0,5 0 0,65 0,25 35000 6000 200 0 1 2
Majestic MAJESTIC 1400 3267,8 2,2 0,1 -0,1 75 0,75 0,8 0,52 5 165 22 10 R P 7 0,55 0 30 1,3 0,13 0 0,27 -0,15 0,5 0,3 0,2 0,56 35000 400000 10400000 0 1 0
Manana MANANA 1000 1400 2,8 0,2 0 70 0,8 0,8 0,5 3 160 19 15 F P 8 0,8 0 30 1,2 0,1 5 0,31 -0,15 0,5 0,2 0,26 0,5 9000 0 0 0 0 0
Merit MERIT 1800 4500 2,2 0,2 -0,1 75 0,65 0,8 0,49 5 165 22 10 R P 9 0,55 0 30 1,1 0,15 0 0,27 -0,08 0,54 0,3 0,2 0,56 35000 40000000 400001 0 1 0
Mesa MESA 1300 1900 3 0,2 -0,3 85 0,7 0,8 0,5 5 160 24 15 4 D 8 0,5 0 35 1,2 0,08 0 0,32 -0,2 0,35 0,4 0,18 0,3 25000 200840 0 0 1 0
Monster Truck MONSTER 5000 20000 3 0 -0,35 80 0,65 0,85 0,55 5 110 45 25 4 P 7 0,45 0 35 1,5 0,07 0 0,45 -0,3 0,5 0,3 0,44 0,35 40000 28 1300045 0 1 20
Moonbeam MOONBEAM 2000 5848,3 2,8 0,2 -0,1 85 0,6 0,8 0,5 5 150 15 15 R D 5,5 0,6 0 30 1,4 0,1 0 0,35 -0,15 0,55 0 0,2 0,75 16000 20 0 1 3 0
Mower MOWER 800 500 5 0 -0,3 80 0,7 0,8 0,48 3 60 12 30 R P 6,1 0,55 0 35 1 0,15 0 0,15 -0,05 0,5 0 0,38 0,4 15000 40001b00 1308001 1 2 28
Mr. Whoopee MRWHOOP 1700 4108,3 3,5 0 0 85 0,75 0,75 0,5 5 145 14 50 R D 4,17 0,8 0 35 1,2 0,1 0 0,35 -0,15 0,5 0 0,24 0,77 29000 88 2 0 1 0
Monster Truck MTRUCK_A 5000 20000 3 0 -0,35 80 0,65 0,85 0,55 5 110 45 25 4 P 7 0,45 0 35 1,5 0,07 0 0,45 -0,3 0,5 0,3 0,44 0,35 40000 28 1300045 0 1 20
Monster Truck MTRUCK_B 5000 20000 3 0 -0,35 80 0,65 0,85 0,55 5 110 45 25 4 P 7 0,45 0 35 1,5 0,07 0 0,45 -0,3 0,5 0,3 0,44 0,35 40000 28 1300045 0 1 20
Mule MULE 3500 14000 4 0 0,1 80 0,55 0,85 0,46 5 140 18 20 R D 4,5 0,6 0 30 2 0,07 5 0,3 -0,15 0,5 0 0,46 0,53 22000 4088 0 0 3 0
Nebula NEBULA 1400 4000 2 0,3 -0,1 75 0,65 0,8 0,5 5 165 20 10 F P 8 0,55 0 30 1,4 0,1 0 0,27 -0,1 0,58 0,3 0,2 0,56 35000 0 400000 0 1 0
Newsvan NEWSVAN 1900 6333,3 2 0 -0,15 80 0,85 0,7 0,46 5 160 15 15 R D 6 0,8 0 30 1,3 0,07 0 0,35 -0,15 0,45 0 0,2 0,43 20000 4001 2 0 3 13
Oceanic OCEANIC 1900 4529,9 2 0 0 75 0,67 0,75 0,52 5 160 16 5 R P 5 0,55 0 30 1 0,1 0 0,35 -0,17 0,5 0,5 0,23 0,45 20000 0 10800000 2 1 0
Packer PACKER 8000 48273,3 2 0 0 90 0,65 0,85 0,35 5 150 13 5 R D 5,7 0,35 0 30 1,5 0,04 0 0,45 -0,25 0,5 0 0,56 0,4 20000 4000 440000 0 1 2
Patriot PATRIOT 2500 7968,7 2,5 0 0 80 0,7 0,85 0,5 5 170 25 20 4 P 8 0,5 0 30 1,5 0,08 4 0,35 -0,35 0,5 0 0,28 0,25 40000 8 300000 0 1 0
Perennial PEREN 1200 3000 2,5 0,1 0 70 0,7 0,9 0,48 5 150 18 20 F P 4 0,8 0 30 1,4 0,1 0 0,37 -0,17 0,5 0 0,2 0,6 10000 20 0 1 1 0
Tanker Trailer PETROL 3800 20000 2 0 -0,2 90 0,85 0,75 0,4 5 120 25 20 R D 8 0,3 0 35 1 0,1 0 0,25 -0,2 0,5 0 0,35 0,25 35000 20206008 1000001 0 1 2
Tanker Trailer PETROTR 3800 30000 2 0 -0,5 90 0,45 0,75 0,5 5 120 18 5 R D 8 0,3 0 25 1,5 0,05 0 0,3 -0,15 0,5 0 0,65 0,25 35000 20002000 0 0 1 0
Phoenix PHOENIX 1500 4000 2,2 0,3 -0,15 85 0,7 0,9 0,52 5 200 26 5 R P 6 0,55 0 30 0,8 0,08 0 0,28 -0,24 0,59 0,4 0,25 0,5 35000 2800 200000 1 1 0
Picador PICADOR 1600 3800 2,7 0,2 0 75 0,65 0,7 0,52 5 165 25 20 R D 8,5 0,5 0 35 0,8 0,08 2 0,25 -0,15 0,4 0,4 0,26 0,2 26000 40200040 104004 0 1 0
Police Car POLICE_LA 1600 4500 2 0,3 -0,1 75 0,75 0,85 0,5 5 200 25 10 R P 10 0,53 0 35 1 0,12 0 0,28 -0,12 0,55 0 0,2 0,24 25000 40000000 10200008 0 1 0
Police Car POLICE_SF 1600 4500 2 0,3 -0,15 75 0,75 0,85 0,52 5 200 25 10 R P 10 0,53 0 35 1,1 0,12 0 0,28 -0,17 0,55 0 0,2 0,24 25000 40000000 10200008 0 1 0
Police Car POLICE_VG 1600 4500 2 0,3 -0,1 75 0,75 0,85 0,52 5 200 25 10 R P 10 0,53 0 35 0,9 0,08 0 0,28 -0,17 0,55 0 0,2 0,24 25000 40000000 10200008 0 1 0
Ranger POLRANGER 2500 5500 3 0 -0,2 85 0,65 0,85 0,55 5 160 30 15 4 D 6,2 0,6 0 35 0,7 0,06 1 0,3 -0,25 0,5 0,25 0,27 0,23 25000 284020 308800 0 1 0
Pony PONY 2600 8666,7 3 0 -0,25 80 0,55 0,9 0,5 5 160 15 25 R D 6 0,8 0 30 2,6 0,07 0 0,35 -0,15 0,25 0 0,2 0,5 20000 4001 1 0 3 13
Premier PREMIER 1600 3921,3 1,8 -0,4 0 75 0,75 0,85 0,52 5 200 22 10 R P 10 0,53 0 35 1,3 0,12 0 0,28 -0,12 0,38 0 0,2 0,24 25000 40000000 10200008 0 1 0
Previon PREVION 1400 3000 2 0,3 -0,1 70 0,7 0,8 0,45 4 160 18 7 F P 8 0,65 0 35 1,1 0,08 2 0,31 -0,18 0,55 0,3 0,21 0,5 9000 0 0 0 0 0
Primo PRIMO 1600 3300 2,2 0 0 70 0,7 0,8 0,54 4 160 18 7 R P 5,4 0,6 0 30 1,1 0,14 0 0,32 -0,14 0,5 0 0,26 0,54 19000 0 0 0 3 0
Rancher RANCHER 2500 7604,2 2,5 0 -0,35 80 0,7 0,85 0,54 5 170 20 5 4 P 7 0,45 0 35 0,8 0,08 0 0,45 -0,25 0,45 0,3 0,44 0,35 40000 4020 100004 0 1 0
Ranger RANGER 1700 4108,3 2,5 0 0 85 0,85 0,85 0,51 5 160 20 5 4 D 6,2 0,6 0 35 1,7 0,08 0 0,25 -0,15 0,5 0,25 0,27 0,23 25000 20 700000 0 1 0
RC Bandit RCBANDIT 100 24,1 6 0,05 -0,1 70 0,8 0,9 0,49 1 75 35 5 4 E 5,5 0,5 0 25 1,6 0,1 0 0,28 -0,08 0,5 0 0,2 0,05 500 440000 0 0 1 0
RC Cam RCCAM 100 50 20 0,05 -0,2 70 0,6 0,9 0,49 1 60 50 10 4 E 5,5 0,5 0 25 3 0,3 0 0,15 -0,15 0,5 0 0,2 0,05 500 0 1000000 0 1 0
RC Tiger RCTIGER 100 24,1 5 0 -0,1 70 0,7 0,9 0,49 1 75 35 15 4 E 5 0,5 0 45 1,6 0,1 0 0,28 -0,14 0,5 0 0,2 0,05 500 0 40 0 1 0
Roadtrain RDTRAIN 5000 28000 2 0,5 -0,4 90 0,95 0,65 0,4 5 120 25 20 R D 8 0,3 0 25 0,7 0,1 0 0,2 -0,17 0,5 0 0,65 0,25 35000 20200008 200 0 1 2
Regina REGINA 1500 3800 2 0,2 0 75 0,65 0,85 0,52 4 165 16 25 F P 5 0,6 0 30 1 0,1 0 0,27 -0,17 0,5 0,2 0,24 0,48 18000 20 1 1 1 0
Remington REMINGTN 1800 4000 2 -0,4 -0,2 70 0,75 0,8 0,56 5 160 23 5 R P 6,5 0,5 0 30 0,5 0,1 0 0 -0,2 0,4 0,6 0,21 0,41 30000 40002004 2410000 1 1 1
Rhino RHINO 25000 250000 5 0 0 90 2,5 0,8 0,5 4 80 40 150 4 D 5 0,5 0 35 0,4 0,02 0 0,35 -0,1 0,5 0 0,22 0,09 110000 40008008 308840 0 1 24
Roller ROLLER 1000 1354,2 4 0 -0,1 70 0,55 0,85 0,5 3 160 15 30 4 E 13 0,5 0 30 1 0,09 0 0,28 -0,13 0,5 0 0,26 0,5 9000 1100 8804 1 1 0
Romero ROMERO 2500 5960,4 2 -0,8 0,2 70 0,75 0,8 0,5 5 150 16 15 R P 4 0,8 0 30 1 0,1 0 0,35 -0,15 0,4 0 0,2 1,25 10000 40000020 0 0 1 0
Rumpo RUMPO 2000 4901,7 2,4 0,4 -0,1 85 0,6 0,75 0,52 5 160 18 15 F P 5,5 0,45 0 30 1,4 0,05 0 0,43 -0,11 0,5 0 0,2 0,6 26000 1 0 0 1 13
Sabre SABRE 1700 4000 2 0,1 0 70 0,7 0,8 0,53 4 160 24 10 R P 8 0,52 0 35 1,3 0,08 5 0,3 -0,2 0,5 0,25 0,25 0,52 19000 0 10000006 1 1 0
Sadler SADLER 1700 4500 2,7 0 -0,05 75 0,65 0,7 0,5 5 165 25 20 4 D 8,5 0,5 0 35 0,8 0,08 3 0,25 -0,15 0,4 0,4 0,26 0,2 26000 200040 104004 0 1 0
Sandking SANDKING 2000 4000 2,2 0 -0,6 80 0,75 0,85 0,5 5 170 28 10 4 P 8 0,5 0 30 0,8 0,08 0 0,35 -0,31 0,5 0 0,38 0,35 40000 0 318800 0 1 22
